Routeserver Statistics
Summary
| rs1.mum.ams-ix.net | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 79 | 67 |
| Peers Active | 44 | 39 |
| Peers Established | 35 | 24 |
| Prefixes Received | 6531 | 1995 |
| Prefixes Sent | 6181 | 1945 |
| rs2.mum.ams-ix.net | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 79 | 67 |
| Peers Active | 46 | 38 |
| Peers Established | 33 | 25 |
| Prefixes Received | 6519 | 1995 |
| Prefixes Sent | 6176 | 1945 |
Graph Options
| Routeserver: | [ rs1.mum.ams-ix.net | rs2.mum.ams-ix.net ] |
| Interval: | [ daily | weekly | monthly | yearly ] |
| IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)