Routeserver Statistics
Summary
| rs1.mum.ams-ix.net | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 94 | 79 |
| Peers Active | 54 | 47 |
| Peers Established | 40 | 32 |
| Prefixes Received | 6905 | 2720 |
| Prefixes Sent | 6533 | 2649 |
| rs2.mum.ams-ix.net | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 94 | 79 |
| Peers Active | 57 | 47 |
| Peers Established | 37 | 32 |
| Prefixes Received | 6816 | 2715 |
| Prefixes Sent | 6460 | 2644 |
Graph Options
| Routeserver: | [ rs1.mum.ams-ix.net | rs2.mum.ams-ix.net ] |
| Interval: | [ daily | weekly | monthly | yearly ] |
| IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)