Routeserver Statistics
Summary
| rs1.mum.ams-ix.net | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 79 | 67 |
| Peers Active | 41 | 37 |
| Peers Established | 38 | 29 |
| Prefixes Received | 6576 | 2694 |
| Prefixes Sent | 6236 | 2626 |
| rs2.mum.ams-ix.net | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 79 | 67 |
| Peers Active | 44 | 37 |
| Peers Established | 35 | 29 |
| Prefixes Received | 6483 | 2689 |
| Prefixes Sent | 6162 | 2621 |
Graph Options
| Routeserver: | [ rs1.mum.ams-ix.net | rs2.mum.ams-ix.net ] |
| Interval: | [ daily | weekly | monthly | yearly ] |
| IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)