Routeserver Statistics
Summary
| rs1.mum.ams-ix.net | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 94 | 79 |
| Peers Active | 55 | 48 |
| Peers Established | 39 | 31 |
| Prefixes Received | 6865 | 2730 |
| Prefixes Sent | 6513 | 2658 |
| rs2.mum.ams-ix.net | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 94 | 79 |
| Peers Active | 58 | 48 |
| Peers Established | 36 | 31 |
| Prefixes Received | 6775 | 2725 |
| Prefixes Sent | 6440 | 2653 |
Graph Options
| Routeserver: | [ rs1.mum.ams-ix.net | rs2.mum.ams-ix.net ] |
| Interval: | [ daily | weekly | monthly | yearly ] |
| IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)