Routeserver Statistics
Summary
rs1.mum.ams-ix.net | IPv4 | IPv6 |
---|---|---|
Peers Total | 88 | 73 |
Peers Active | 39 | 35 |
Peers Established | 49 | 38 |
Prefixes Received | 7557 | 2704 |
Prefixes Sent | 7152 | 2618 |
rs2.mum.ams-ix.net | IPv4 | IPv6 |
---|---|---|
Peers Total | 88 | 73 |
Peers Active | 40 | 35 |
Peers Established | 48 | 38 |
Prefixes Received | 7556 | 2704 |
Prefixes Sent | 7151 | 2618 |
Graph Options
Routeserver: | [ rs1.mum.ams-ix.net | rs2.mum.ams-ix.net ] |
Interval: | [ daily | weekly | monthly | yearly ] |
IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)