Routeserver Statistics
Summary
rs1.mum.ams-ix.net | IPv4 | IPv6 |
---|---|---|
Peers Total | 83 | 68 |
Peers Active | 33 | 28 |
Peers Established | 49 | 39 |
Prefixes Received | 7798 | 3318 |
Prefixes Sent | 7364 | 3149 |
rs2.mum.ams-ix.net | IPv4 | IPv6 |
---|---|---|
Peers Total | 83 | 68 |
Peers Active | 34 | 28 |
Peers Established | 48 | 39 |
Prefixes Received | 7800 | 3318 |
Prefixes Sent | 7363 | 3149 |
Graph Options
Routeserver: | [ rs1.mum.ams-ix.net | rs2.mum.ams-ix.net ] |
Interval: | [ daily | weekly | monthly | yearly ] |
IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)