Routeserver Statistics
Summary
rs1.mum.ams-ix.net | IPv4 | IPv6 |
---|---|---|
Peers Total | 50 | 37 |
Peers Active | 23 | 13 |
Peers Established | 27 | 24 |
Prefixes Received | 9792 | 668 |
Prefixes Sent | 9683 | 649 |
rs2.mum.ams-ix.net | IPv4 | IPv6 |
---|---|---|
Peers Total | 50 | 37 |
Peers Active | 23 | 13 |
Peers Established | 27 | 24 |
Prefixes Received | 9792 | 668 |
Prefixes Sent | 9683 | 649 |
Graph Options
Routeserver: | [ rs1.mum.ams-ix.net | rs2.mum.ams-ix.net ] |
Interval: | [ daily | weekly | monthly | yearly ] |
IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)