Routeserver Statistics
Summary
| rs1.mum.ams-ix.net | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 94 | 79 |
| Peers Active | 55 | 47 |
| Peers Established | 39 | 32 |
| Prefixes Received | 6923 | 2749 |
| Prefixes Sent | 6582 | 2677 |
| rs2.mum.ams-ix.net | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 94 | 79 |
| Peers Active | 58 | 47 |
| Peers Established | 36 | 32 |
| Prefixes Received | 6839 | 2744 |
| Prefixes Sent | 6509 | 2672 |
Graph Options
| Routeserver: | [ rs1.mum.ams-ix.net | rs2.mum.ams-ix.net ] |
| Interval: | [ daily | weekly | monthly | yearly ] |
| IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)