Routeserver Statistics
Summary
rs1.mum.ams-ix.net | IPv4 | IPv6 |
---|---|---|
Peers Total | 50 | 37 |
Peers Active | 14 | 10 |
Peers Established | 35 | 26 |
Prefixes Received | 5810 | 296 |
Prefixes Sent | 5469 | 265 |
rs2.mum.ams-ix.net | IPv4 | IPv6 |
---|---|---|
Peers Total | 50 | 37 |
Peers Active | 15 | 11 |
Peers Established | 35 | 25 |
Prefixes Received | 5817 | 296 |
Prefixes Sent | 5468 | 265 |
Graph Options
Routeserver: | [ rs1.mum.ams-ix.net | rs2.mum.ams-ix.net ] |
Interval: | [ daily | weekly | monthly | yearly ] |
IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)