Routeserver Statistics
Summary
| rs1.mum.ams-ix.net | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 92 | 77 |
| Peers Active | 53 | 44 |
| Peers Established | 39 | 32 |
| Prefixes Received | 6737 | 1162 |
| Prefixes Sent | 6373 | 1119 |
| rs2.mum.ams-ix.net | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 92 | 77 |
| Peers Active | 55 | 44 |
| Peers Established | 37 | 32 |
| Prefixes Received | 6659 | 1157 |
| Prefixes Sent | 6300 | 1114 |
Graph Options
| Routeserver: | [ rs1.mum.ams-ix.net | rs2.mum.ams-ix.net ] |
| Interval: | [ daily | weekly | monthly | yearly ] |
| IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)