Routeserver Statistics
Summary
| rs1.mum.ams-ix.net | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 94 | 79 |
| Peers Active | 55 | 47 |
| Peers Established | 39 | 32 |
| Prefixes Received | 6936 | 2747 |
| Prefixes Sent | 6595 | 2675 |
| rs2.mum.ams-ix.net | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 94 | 79 |
| Peers Active | 58 | 47 |
| Peers Established | 36 | 32 |
| Prefixes Received | 6852 | 2742 |
| Prefixes Sent | 6522 | 2670 |
Graph Options
| Routeserver: | [ rs1.mum.ams-ix.net | rs2.mum.ams-ix.net ] |
| Interval: | [ daily | weekly | monthly | yearly ] |
| IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)