Routeserver Statistics
Summary
rs1.mum.ams-ix.net | IPv4 | IPv6 |
---|---|---|
Peers Total | 88 | 73 |
Peers Active | 38 | 35 |
Peers Established | 50 | 37 |
Prefixes Received | 7754 | 2898 |
Prefixes Sent | 7337 | 2809 |
rs2.mum.ams-ix.net | IPv4 | IPv6 |
---|---|---|
Peers Total | 88 | 73 |
Peers Active | 39 | 35 |
Peers Established | 49 | 38 |
Prefixes Received | 7753 | 2934 |
Prefixes Sent | 7336 | 2844 |
Graph Options
Routeserver: | [ rs1.mum.ams-ix.net | rs2.mum.ams-ix.net ] |
Interval: | [ daily | weekly | monthly | yearly ] |
IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)