Routeserver Statistics
Summary
rs1.mum.ams-ix.net | IPv4 | IPv6 |
---|---|---|
Peers Total | 86 | 71 |
Peers Active | 32 | 29 |
Peers Established | 53 | 42 |
Prefixes Received | 8238 | 2879 |
Prefixes Sent | 7605 | 2661 |
rs2.mum.ams-ix.net | IPv4 | IPv6 |
---|---|---|
Peers Total | 86 | 71 |
Peers Active | 33 | 28 |
Peers Established | 52 | 43 |
Prefixes Received | 8237 | 2883 |
Prefixes Sent | 7604 | 2665 |
Graph Options
Routeserver: | [ rs1.mum.ams-ix.net | rs2.mum.ams-ix.net ] |
Interval: | [ daily | weekly | monthly | yearly ] |
IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)