Routeserver Statistics
Summary
rs1.mum.ams-ix.net | IPv4 | IPv6 |
---|---|---|
Peers Total | 76 | 61 |
Peers Active | 32 | 25 |
Peers Established | 44 | 35 |
Prefixes Received | 8216 | 1509 |
Prefixes Sent | 7788 | 1469 |
rs2.mum.ams-ix.net | IPv4 | IPv6 |
---|---|---|
Peers Total | 76 | 61 |
Peers Active | 32 | 25 |
Peers Established | 44 | 35 |
Prefixes Received | 8219 | 1509 |
Prefixes Sent | 7788 | 1469 |
Graph Options
Routeserver: | [ rs1.mum.ams-ix.net | rs2.mum.ams-ix.net ] |
Interval: | [ daily | weekly | monthly | yearly ] |
IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)