Routeserver Statistics
Summary
rs1.mum.ams-ix.net | IPv4 | IPv6 |
---|---|---|
Peers Total | 60 | 46 |
Peers Active | 25 | 16 |
Peers Established | 34 | 30 |
Prefixes Received | 7381 | 826 |
Prefixes Sent | 7014 | 796 |
rs2.mum.ams-ix.net | IPv4 | IPv6 |
---|---|---|
Peers Total | 60 | 46 |
Peers Active | 25 | 16 |
Peers Established | 34 | 30 |
Prefixes Received | 7381 | 826 |
Prefixes Sent | 7014 | 796 |
Graph Options
Routeserver: | [ rs1.mum.ams-ix.net | rs2.mum.ams-ix.net ] |
Interval: | [ daily | weekly | monthly | yearly ] |
IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)