Routeserver Statistics
Summary
| rs1.mum.ams-ix.net | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 69 | 55 |
| Peers Active | 34 | 27 |
| Peers Established | 35 | 24 |
| Prefixes Received | 6599 | 2069 |
| Prefixes Sent | 6233 | 2019 |
| rs2.mum.ams-ix.net | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 69 | 55 |
| Peers Active | 36 | 26 |
| Peers Established | 33 | 26 |
| Prefixes Received | 6598 | 2077 |
| Prefixes Sent | 6232 | 2025 |
Graph Options
| Routeserver: | [ rs1.mum.ams-ix.net | rs2.mum.ams-ix.net ] |
| Interval: | [ daily | weekly | monthly | yearly ] |
| IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer