Routeserver Statistics
Summary
rs1.mum.ams-ix.net | IPv4 | IPv6 |
---|---|---|
Peers Total | 91 | 76 |
Peers Active | 48 | 42 |
Peers Established | 43 | 33 |
Prefixes Received | 7342 | 1157 |
Prefixes Sent | 6956 | 1116 |
rs2.mum.ams-ix.net | IPv4 | IPv6 |
---|---|---|
Peers Total | 91 | 76 |
Peers Active | 49 | 41 |
Peers Established | 42 | 34 |
Prefixes Received | 7341 | 1157 |
Prefixes Sent | 6955 | 1116 |
Graph Options
Routeserver: | [ rs1.mum.ams-ix.net | rs2.mum.ams-ix.net ] |
Interval: | [ daily | weekly | monthly | yearly ] |
IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)