Routeserver Statistics
Summary
| rs1.mum.ams-ix.net | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 91 | 76 |
| Peers Active | 52 | 44 |
| Peers Established | 39 | 31 |
| Prefixes Received | 7116 | 1141 |
| Prefixes Sent | 6762 | 1101 |
| rs2.mum.ams-ix.net | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 91 | 76 |
| Peers Active | 53 | 43 |
| Peers Established | 38 | 32 |
| Prefixes Received | 7115 | 1141 |
| Prefixes Sent | 6761 | 1101 |
Graph Options
| Routeserver: | [ rs1.mum.ams-ix.net | rs2.mum.ams-ix.net ] |
| Interval: | [ daily | weekly | monthly | yearly ] |
| IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)