Routeserver Statistics
Summary
rs1.mum.ams-ix.net | IPv4 | IPv6 |
---|---|---|
Peers Total | 83 | 68 |
Peers Active | 30 | 26 |
Peers Established | 52 | 40 |
Prefixes Received | 8045 | 1644 |
Prefixes Sent | 7480 | 1578 |
rs2.mum.ams-ix.net | IPv4 | IPv6 |
---|---|---|
Peers Total | 83 | 68 |
Peers Active | 31 | 26 |
Peers Established | 51 | 40 |
Prefixes Received | 8043 | 1644 |
Prefixes Sent | 7479 | 1578 |
Graph Options
Routeserver: | [ rs1.mum.ams-ix.net | rs2.mum.ams-ix.net ] |
Interval: | [ daily | weekly | monthly | yearly ] |
IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)