Routeserver Statistics
Summary
| rs1.mum.ams-ix.net | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 79 | 67 |
| Peers Active | 41 | 37 |
| Peers Established | 38 | 30 |
| Prefixes Received | 6540 | 2720 |
| Prefixes Sent | 6216 | 2645 |
| rs2.mum.ams-ix.net | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 79 | 67 |
| Peers Active | 44 | 37 |
| Peers Established | 35 | 30 |
| Prefixes Received | 6449 | 2715 |
| Prefixes Sent | 6143 | 2640 |
Graph Options
| Routeserver: | [ rs1.mum.ams-ix.net | rs2.mum.ams-ix.net ] |
| Interval: | [ daily | weekly | monthly | yearly ] |
| IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)