Routeserver Statistics
Summary
| rs1.mum.ams-ix.net | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 79 | 67 |
| Peers Active | 43 | 38 |
| Peers Established | 36 | 25 |
| Prefixes Received | 6548 | 2029 |
| Prefixes Sent | 6174 | 1983 |
| rs2.mum.ams-ix.net | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 79 | 67 |
| Peers Active | 46 | 38 |
| Peers Established | 33 | 25 |
| Prefixes Received | 6459 | 2024 |
| Prefixes Sent | 6108 | 1978 |
Graph Options
| Routeserver: | [ rs1.mum.ams-ix.net | rs2.mum.ams-ix.net ] |
| Interval: | [ daily | weekly | monthly | yearly ] |
| IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)