Routeserver Statistics
Summary
| rs1.mum.ams-ix.net | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 89 | 79 |
| Peers Active | 51 | 49 |
| Peers Established | 38 | 30 |
| Prefixes Received | 6447 | 2711 |
| Prefixes Sent | 6128 | 2637 |
| rs2.mum.ams-ix.net | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 89 | 79 |
| Peers Active | 54 | 49 |
| Peers Established | 35 | 30 |
| Prefixes Received | 6356 | 2706 |
| Prefixes Sent | 6055 | 2632 |
Graph Options
| Routeserver: | [ rs1.mum.ams-ix.net | rs2.mum.ams-ix.net ] |
| Interval: | [ daily | weekly | monthly | yearly ] |
| IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)