Routeserver Statistics
Summary
| rs1.mum.ams-ix.net | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 70 | 56 |
| Peers Active | 35 | 29 |
| Peers Established | 35 | 24 |
| Prefixes Received | 13300 | 565 |
| Prefixes Sent | 12971 | 541 |
| rs2.mum.ams-ix.net | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 70 | 56 |
| Peers Active | 37 | 28 |
| Peers Established | 33 | 25 |
| Prefixes Received | 6387 | 565 |
| Prefixes Sent | 6058 | 541 |
Graph Options
| Routeserver: | [ rs1.mum.ams-ix.net | rs2.mum.ams-ix.net ] |
| Interval: | [ daily | weekly | monthly | yearly ] |
| IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer