Routeserver Statistics
Summary
| rs1.mum.ams-ix.net | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 91 | 76 |
| Peers Active | 50 | 43 |
| Peers Established | 41 | 32 |
| Prefixes Received | 7133 | 1152 |
| Prefixes Sent | 6781 | 1111 |
| rs2.mum.ams-ix.net | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 91 | 76 |
| Peers Active | 51 | 42 |
| Peers Established | 40 | 33 |
| Prefixes Received | 7132 | 1152 |
| Prefixes Sent | 6780 | 1111 |
Graph Options
| Routeserver: | [ rs1.mum.ams-ix.net | rs2.mum.ams-ix.net ] |
| Interval: | [ daily | weekly | monthly | yearly ] |
| IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)