Routeserver Statistics
Summary
| rs1.mum.ams-ix.net | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 93 | 78 |
| Peers Active | 54 | 46 |
| Peers Established | 39 | 32 |
| Prefixes Received | 6947 | 2744 |
| Prefixes Sent | 6605 | 2672 |
| rs2.mum.ams-ix.net | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 93 | 78 |
| Peers Active | 57 | 46 |
| Peers Established | 36 | 32 |
| Prefixes Received | 6862 | 2739 |
| Prefixes Sent | 6532 | 2667 |
Graph Options
| Routeserver: | [ rs1.mum.ams-ix.net | rs2.mum.ams-ix.net ] |
| Interval: | [ daily | weekly | monthly | yearly ] |
| IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)