Routeserver Statistics
Summary
| rs1.mum.ams-ix.net | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 92 | 77 |
| Peers Active | 52 | 44 |
| Peers Established | 40 | 32 |
| Prefixes Received | 7262 | 1156 |
| Prefixes Sent | 6898 | 1113 |
| rs2.mum.ams-ix.net | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 92 | 77 |
| Peers Active | 54 | 44 |
| Peers Established | 38 | 32 |
| Prefixes Received | 7184 | 1151 |
| Prefixes Sent | 6825 | 1108 |
Graph Options
| Routeserver: | [ rs1.mum.ams-ix.net | rs2.mum.ams-ix.net ] |
| Interval: | [ daily | weekly | monthly | yearly ] |
| IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)