Routeserver Statistics
Summary
rs1.mum.ams-ix.net | IPv4 | IPv6 |
---|---|---|
Peers Total | 84 | 69 |
Peers Active | 30 | 27 |
Peers Established | 53 | 42 |
Prefixes Received | 8110 | 3333 |
Prefixes Sent | 7549 | 3126 |
rs2.mum.ams-ix.net | IPv4 | IPv6 |
---|---|---|
Peers Total | 84 | 69 |
Peers Active | 31 | 27 |
Peers Established | 52 | 42 |
Prefixes Received | 8109 | 3333 |
Prefixes Sent | 7548 | 3126 |
Graph Options
Routeserver: | [ rs1.mum.ams-ix.net | rs2.mum.ams-ix.net ] |
Interval: | [ daily | weekly | monthly | yearly ] |
IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)